Catalouge Number | Item Description | Size centimetres | Price Cdn $ |
---|---|---|---|
WT_18_15_6041 | Pestle | 18 | 15 |
WT_36x25x9_245_6245 | Winged Live Edge Bowl – 9cm deep | 36 x 25 x 9 | 245 |
WT_8x14_20_5999 | Grey Beard | 8 x 14 | 20 |
WT_23_25_6237 | Shallow Plate | 23 | 25 |
WT_10x7_35_6028 | Candle Holders | 10 x 7 | 35 |
WT_14x10_20_6029 | Candle Holder | 14 x 10 | 20 |
WT_31to36_12_6034 | Spurtles Group | 31 to 36 | 12 ea. |
WT_36_12_6035 | Spurtle | 36 | 12 |
WT_21x24_15_6036 | Honey Dippers | 21 & 24 | 15 ea. |
WT_18_15_6039 | Pestle | 18 | 15 |
WT_8x11_10_6033 | Mushroom | 8 x 11 | 10 |
WT_24_15_6037 | Honey Dipper | 24 | 15 |
WT_24_15_6038 | Honey Dipper | 24 | 15 |
WT_8x14_20_6048 | Gnome | 8 x 14 | 20 |
WT_17_25_6052 | Snowman | 17 | 25 |
WT_51x7_60_6253 | Rolling Pin | 51 x 7 | 60 |
WT_8x14_20_6005 | Black beard | 8 x 14 | 20 |
WT_5x14_12_5991 | Tiny Tree | 5 x 14 | 12 |
WT_5x14_12_5992 | Tiny Tree | 5 x 14 | 12 |
WT_5x14_12_5993 | Tiny Tree | 5 x 14 | 12 |
WT_5x14_12_6441 | Tiny Tree | 5 x 14 | 12 |
WT_5x10_10_5994 | Spinning Top | 5 x 10 | 10 |
WT_5x10_10_5995 | Spinning Top | 5 x 10 | 10 |
WT_5x10_10_5996 | Spinning Top | 5 x 10 | 10 |
WT_5x10_10_5997 | Spinning Top | 5 x 10 | 10 |
WT_8x11_20_6007 | Mushroom | 8 x 11 | 20 |
WT_8x8x7_15_6008 | Candle Holder | 8 x 8 x 7 | 15 |
WT_8x11_10_6010 | Mushroom | 8 x 11 | 10 |
WT_5x7_8_6011 | Tea-light Holder | 5 x 7 | 8 |
WT_5x7_8_6012 | Tea-light Holder | 5 x 7 | 8 |
WT_5x7_8_6430 | Tea-light Holder | 5 x 7 | 8 |
WT_5x7_8_6432 | Tea-light Holder | 5 x 7 | 8 |
WT_5x7_8_6014 | Tea-light Holder | 5 x 7 | 8 |
WT_10x20_20_6381 | Christmas Ornaments are 7 to 20cm high | 10 x 20 | 20 |
WT_10x20_20_6384 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6388 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6392 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6390 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6393 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6394 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6395 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6397 | Christmas Ornament | 10 x 20 | 20 |
WT_10x20_20_6403 | Christmas Ornament | 10 x 20 | 20 |
WT_10x49_25_6406 | Tulips have 4 or 5 petals – heads are 7-8cm high - 49cm tall | 10 x 49 | 25 |
WT_10x49_25_6407 | Tulip | 10 x 49 | 25 |
WT_10x49_25_6410 | Tulip | 10 x 49 | 25 |
WT_10x49_25_6412 | Tulip | 10 x 49 | 25 |
WT_10x49_25_6414 | Tulip | 10 x 49 | 25 |
WT_4.5_20_6810 | Necklace | 4.5 | 20 |
WT_5_20_6813 | Necklace | 5 | 20 |
WT_4.5_20_6818 | Necklace | 4.5 | 20 |
WT_5_20_6824 | Necklace | 5 | 20 |
WT_6.5_20_6875 | Necklace | 6.5 | 20 |
WT_7_20_6880 | Necklace | 7 | 20 |
WT_6.5_20_6836 | Necklace | 6.5 | 20 |
WT_6.5_20_6837 | Necklace | 6.5 | 20 |
WT_6_20_6842 | Necklace | 6 | 20 |
WT_5_20_6847 | Necklace | 5 | 20 |
WT_4_20_6843 | Necklace | 4 | 20 |
WT_9_20_6854 | Necklace | 9 | 20 |
WT_5x5_20_6855 | Necklace | 5 x 5 | 20 |
WT_7x7_20_6865 | Necklace | 7 x 7 | 20 |
WT_9_20_6849 | Necklace | 9 | 20 |
WT_6_12_6873 | Necklace – Natural Finish | 6 | 12 |
WT_6_12_6874 | Necklace – Coated Finish | 6 | 12 |
WT_28x13_65_6622 | Medium sized Bowl | 28 x 13 | 65 |
WT_8x11_45_6426 | Lidded Box | 8 x 11 | 45 |
WT_19x8_35_1466 | Half a Bowl | 19 x 8 | 35 |
AB_20x15_95_2345 | Morphing | 20 x 15 | 95 |
AB_18x13_45_2061 | Evolving | 18 x 13 | 45 |
AB_13x15_45_2019 | Emerging | 13 x 15 | 45 |
AB_9x23_75_2027 | Meteor | 9 x 23 | 75 |
AB_18x18_125_2259 | King of the Hill | 18 x 18 | 125 |
AB_10x25_65_6603 | Termite Hill | 10 x 25 | 65 |
WT_10X2_15_6781 | Ring Bowl – 1.5cm deep | 10 x 2 x 1.5 | 15 |
WT_12x9_195_6764 | Celestial - Juniper root – 7cm deep Same as 6765 | 12 x 9 x 7 | 195 |
WT_12x9_195_6765 | Celestial - Juniper root – 7cm deep Same as 6764 | 12 x 9 x 7 | 195 |
WT_23x12_175_6766 | The Two Of Us – 11cm deep | 23 x 12 | 175 |
WT_4x15_15_6767 | Bud Vase | 4 x 15 | 15 |
WT_7x18_15_6768 | Bud Vase | 7 x 18 | 15 |
WT_19x8_40_6769 | Bowl - Insect scarring – 6cm deep | 19 x 8 x 6 | 40 |
WT_19x6_45_6772 | Bowl – 4cm deep | 19 x 6 x 4 | 45 |
WT_26x10_150_6774 | Walnut Fruit Bowl – 8cm deep | 26 x 10 x 8 | 150 |
WT_42x11_250_6777 | Cherry Salad Bowl – 10cm deep | 42 x 11 x 10 | 250 |
WT_13x7_20_6778 | Soup Bowl – 5cm deep | 13 x 7 x 5 | 20 |
WT_13x7_20_6779 | Soup Bowl – 5cm deep | 13 x 7 x 5 | 20 |
WT_12x2_10_6780 | Tiny Plate – 1cm deep | 12 x 2 x 1 | 10 |
WT_10x3_25_6782 | Ring Bowl – 2.5cm deep | 10 x 3 | 25 |
WT_7x3_15_7135 | Ring Bowl – 1.5cm deep | 7 x 3 x 1.5 | 15 |
WT_7x2_15_7136 | Ring Bowl – 1cm deep | 7 x 2 x 1 | 15 |
WT_7x2_10_6789 | Ring Bowl – 1.5cm deep | 7 x 2 x 1.5 | 10 |
WT_30x9_75_6805 | Elm Fruit Bowl – 7.5cm deep | 30 x 9 x 7.5 | 75 |
WT_7x40_60_6791 | Rolling Pin | 7 x 40 | 60 |
WT_7x52_60_6796 | Rolling Pin | 7 x 52 | 60 |
WT_28x13_125_6941 | Salad Bowl – 9cm deep | 28 x 23 x 9 | 125 |
WT_24x11_150_6888 | Spalted Bowl – 8cm deep | 24 x 11 x 8 | 150 |
WT_19x8_95_6894 | Bowl - Starburst – 5cm deep | 19 x 8 x 5 | 95 |
WT_19x9_65_7103 | Spalted Bowl – 7.5cm deep | 19 x 9 x 7.5 | 65 |
WT_12x8_55_7178 | Bowl – 6cm deep | 12 x 8 x 6 | 55 |
WT_12x14_65_7185 | Vessel – 9.5cm deep | 11 x 13.5 x 9.5 | 65 |
NOTE:
Image sizes are rounded UP 15½ rounds up to 16 etc.
Some dimensions are displayed in mm
13mm ~ ½"
19mm = ~ ¾"
2.54cm = 25.4mm = 1 inch
Irregular shaped objects will reference the largest dimension in all directions.
e-mail:
info@alpineartstudio.ca
info@alpineartstudio.ca
Thank you for visiting us on the World Wide Web.
Copyright © 2019 -
All rights reserved.
Design by
Φ
Unicorn JIF
All suggestions, Broken Links, Corrections and Recommendations
must be submitted to WebMaster
Send e-mail to:
WebMaster
e-mail: webmaster@alpineartstudio.ca